|
|
|
General Information |
---|
| Description of Agency | Bergen County Board of Social Services and its staff will be viewed by the public as the premier county agency committed to improve, sustain, and protect the health, welfare, and self-sufficiency of all county residents, enhancing every individual's ability to contribute to family and community. |
---|
| Location | Bergen County |
---|
| Geographic Area | Northern |
---|
| Public Transportation | Yes |
---|
| Facility/ADA Access | Yes |
---|
| Client Information |
---|
| Languages Spoken | Russian, Spanish (20 languages) |
---|
| Availability |
---|
| Hours of Operation | Mon,Wed,Thurs&Fri 8am-4:30pm Tues 8am-8pm |
---|
| Contact Information |
---|
| Contact's Phone | 201-368-4200 |
---|
| Physical Site Address 1 | 216 Rt. 17 North |
---|
| Physical Site City, State, Zip | Rochelle Park, NJ 07662 |
---|
| Main Phone | 201-368-4200 |
---|
| TDD Phone | 201-368-4361 |
---|
| Fax | 201-368-8710 |
---|
| Web Address | www.bcbss.com |
---|
|
Additional Information |
---|
| TTY Line (check if yes) | X |
---|
|
Affiliated Programs and Services
|
|
This Agency: |
Bergen County Board of Social Services
|
|
Affiliated Programs: |
Bergen County Board of Social Services
|
|
Affiliated Services: |
Adult Protective Services Community Care Program for the Elderly and Disabled-CCPED Emergency Assistance Food Stamps Home Health Services Low Income Home Energy Assistance Program-LIHEAP Medicaid POST-WFNJ Wrap-Around Fund Residential Services TANF Trans-Wrap Fund Temporary Assistance for Needy Families-TANF |
|
|
|
|