|
|
|
General Information |
---|
| Description of Program | Outpatient Department offers consumers’ traditional services such as initial evaluation and treatment plans including therapy and medication management. Consumers in this program typically seek treatment for anxiety, stress management, grief and loss, and other more persistent mental illnesses. |
---|
| Location | Essex County |
---|
| Geographic Area | Northern |
---|
| Public Transportation | Yes |
---|
| Facility/ADA Access | Yes |
---|
| Client Information |
---|
| Languages Spoken | Spanish |
---|
| Fees or Charges |
---|
| Types of Fees | Sliding scale |
---|
| Insurance Accepted | Medicaid, Private Ins. |
---|
| Availability |
---|
| Hours of Operation | Mon - Fri 9am-9pm |
---|
| Contact Information |
---|
| Contact's Position | 973-783-6655 |
---|
| Physical Site Address 1 | 104 Bloomfield Avenue |
---|
| Physical Site City, State, Zip | Montclair, NJ 07042 |
---|
| Main Phone | 973-783-6655 |
---|
| Program Email | info@copecenter.net |
---|
| Web Address | www.copecenter.net |
---|
|
Additional Information |
---|
| Excel Comment Field | Sign Language available upon request |
---|
| Sign Language (check if yes) | X |
---|
|
Affiliated Agency and Services
|
|
Affiliated Agency:
|
COPE Center of Montclair
|
|
This Program: |
Outpatient |
|
Affiliated Services: |
Adult Outpatient
Adult Outpatient MICA
Child/Adolescent Outpatient
Child/Adolescent Outpatient MICA
|
|
|
|
|